These pages give brief summaries on the major European soccer clubs.
Other Links include:

You are currently at the English Premier League page.
Go to:





Manchester United is the most successful modern English clubs, having dominated the English Premier League since 1992. They have won a record of 11 Premier League titles, including winning 3 titles in a row twice (1999-2001 and 2007-2009). In 1999, Manchester United created history by winning the treble (League title, FA Cup and the Champions League).
Sir Alex Ferguson has been the manager of Manchester United since 1986, and he is the longest serving manager in the Premier League as well as the most successful manager in the world. He has helped the club to win 22 major honours since his appointment.
Founded in 1878, Manchester United had a big decline after the Munich air disaster in 1958. Now, they are one of the richest and most successful clubs in the world. Their derby opponent is Manchester City and traditional title rivals are Liverpool and Arsenal.
| Club Name | Manchester United Football Club |
| Nation | England |
| Location | Old Trafford, Greater Manchester |
| Nickname | The Red Devils |
| Founded | 1878 |
| Stadium | Theatre of Dreams |
| Capacity | 76212 |
| League | English Premier League |
| Current Manager | Sir Alex Ferguson |
| Current Owner | Malcolm Glazer |
| Current Sponsor | AIG |
| Glories | |
| Premier League Title | 11 (1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/2000, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09) |
| Old First Division Title | 7 (1907/08, 1910/11, 1951/52, 1955/56, 1056/57, 1964/65, 1966/67) |
| Old Second Division Title | 2 (1935/36, 1974/75) |
| FA Cup | 11 (1909, 1948, 1963, 1977, 1983, 1985, 1990, 1994, 1996, 1999, 2004) |
| League Cup | 3 (1992, 2006, 2009) |
| Community Shield | 17 (1908, 1911, 1952, 1957, 1965, 1967, 1977, 1983, 1990, 1993, 1994, 1996, 1997, 203, 2007, 2008) |
| European Champions League | 3 (1968, 1999, 2008) |
| Cup Winners' Cup | 1 (1991) |
| UEFA Super Cup | 1 (1991) |
| Intercontinental Cup | 1 (1999) |
| World Club Cup | 1 (2008) |
| Players | |
| Most Appearances | 810 (still active) |
| Ryan Giggs | |
| Top Scorer | 249 |
| Sir Bobby Charlton | |
| Legends of the past Two Decades | Bryan Robson, Mark Huges, Steve Bruce, Peter Schmeichel, Eric Cantona, Roy Keane |
Go to:




Liverpool FC is perhaps the most supported English club in the world today. Founded since 1892, it has won more trophies than any other English clubs, including an English record of 5 European Cups (Champions League). It also has 18 league titles, but they have not won since the introduction of the Premier League in 1992.
Liverpool's orginal name was called Everton Athletic, and was changed to the current name just three months after the club was founded. The most famous events in the club's history are probably the Heysel Stadium Disaster and the Hillsbrough Disaster, where hundreds of fans were killed after the collapse of walls in the stadiums.
Liverpool's league rival is Manchester United, and their derby rival is Everton. Liverpool has produced a Ballon d'Or winner in Michael Owen in 2001 and the European Golden Shoe winner in Ian Rush when he scored 32 goals in the season of 1983/84.
| Club Name | Liverpool Football Club |
| Nation | England |
| Location | Liverpool |
| Nickname | The Reds |
| Founded | 1892 |
| Stadium | Anfield |
| Capacity | 45362 |
| League | English Premier League |
| Current Manager | Rafael Benitez |
| Current Owner | George Gillett and Tom Hicks |
| Current Sponsor | Carlsberg |
| Glories | |
| Old First Division Title | 2 (1900/01, 1905/06, 1921/22, 1922/23, 1946/47, 1963/64, 1965/66, 1972/73, 1975/76, 1976/77, 1978/79, 1979/80, 1981/82, 1982/83, 1983/84, 1985/86, 1987/88, 1989/90) |
| Old Second Division Title | 4 (1893/94, 1895/96, 1904/05, 1961/62) |
| FA Cup | 7 (1965, 1974, 1986, 1989, 1992, 2001, 2006) |
| League Cup | 7 (1981, 1982, 1983, 1984, 1995, 2001, 2003) |
| Community Shield | 15 (1964, 1965, 1966, 1974, 1976, 1977, 1979, 1980, 1982, 1986, 1988, 1989, 1990, 2001, 2006) |
| European Champions League | 5 (1977, 1978, 1981, 1984, 2005) |
| UEFA Cup | 3 (1973, 1976, 2001) |
| UEFA Super Cup | 3 (1977, 2001, 2005) |
| Players | |
| Most Appearances | 857 |
| Ian Callaghan | |
| Top Scorer | 346 |
| Ian Rush | |
| Legends of the past Two Decades | Ian Rush, Bruce Grobbelaar, John Barnes, Peter Beardsley, Robbie Fowler |
Go to:




Founded in 1886, modern Arsenal flourished under the management of Arsene Wenger, who has been at the club since 1996. In the season of 2003/04, Arsenal became only the second team in the English league after Preston North to finish the season unbeaten. The unbeaten run lasted a total of 49 games, also an English record.
For years, Arsenal sticks to Wenger's policy of buying youths, and this affect their competitiveness as clubs such as Chelsea and Manchester City threaten to overtake them by spending huge on established world class players.
Despite Arsenal's success at domestic league, they have never done well at European level. The closet they have came within reach of the Champions League was in 2005/06, where they met Barcelona in the final, the first time a London club has progressed into the Champions League final. Arsenal scored in the first half but Barcelona beat them with two late goals.
Arsenal's derby rival is Tottenham and the competitiveness and explosiveness cannot compare to the matches against league rival Manchester United.
| Club Name | Arsenal Football Club |
| Nation | England |
| Location | Liverpool |
| Nickname | The Gunners |
| Founded | 1886 |
| Stadium | Emirates Stadium |
| Capacity | 60355 |
| League | English Premier League |
| Current Manager | Arsene Wenger |
| Current Owner | Arsenal Holdings PLC |
| Current Sponsor | Emirates |
| Glories | |
| Premier League Title | 3 (1997/98, 2001/02, 2003/04) |
| Old First Division Title | 10 (1930/31, 1932/33, 1933/34, 1934/35, 1937/38, 1947/48, 1952/53, 1970/71, 1988/89, 1990/91) |
| FA Cup | 10 (1930, 1936, 1950, 1971, 1979, 1993, 1998, 2002, 2003, 2005) |
| League Cup | 2 (1987, 1993) |
| Community Shield | 12 (1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991, 1998, 1999, 2002, 2004) |
| Cup Winners' Cup | 1 (1994) |
| Inter-Cities Fairs Cup | 1 (1970) |
| Players | |
| Most Appearances | 722 |
| David O'Leary | |
| Top Scorer | 226 |
| Thierry Henry | |
| Legends of the past Two Decades | Tony Adams, David Seaman, Ian Wright, Dennis Bergkamp, Patrick Vieira, Thierry Henry |
Go to:




Among the Big Four, Chelsea is the youngest, having founded in 1905. They also have the least titles compared to the other three. But they announced themselves in the Premier League after Russian oil tycoon Roman Abramovich bought the club in 2003, injecting huge amount of cash for new players.
With the purchases of established players, Chelsea dominated the league and lifted the Premier League trophy twice in a row, in 2005 and 2006. They then switched their concentration on the Champions League but have not been successful so far.
Chelsea does not have a derby rival but their biggest league rivals are Manchester United and Liverpool. In term of cash, Manchester City has emerged as their biggest opponent in the transfer market.
| Club Name | Chelsea Football Club |
| Nation | England |
| Location | Liverpool |
| Nickname | The Blues |
| Founded | 1905 |
| Stadium | Stamford Bridge |
| Capacity | 42055 |
| League | English Premier League |
| Current Manager | Carlo Ancelotti |
| Current Owner | Roman Abramovich |
| Current Sponsor | Samsung |
| Glories | |
| Premier League Title | 2 (2004/05, 2005/06) |
| Old First Division Title | 1 (1954/55) |
| Old Second Division Title | 2 (1983/84, 1988/89) |
| FA Cup | 5 (1970, 1997, 2000, 2007, 2009) |
| League Cup | 4 (1965, 1998, 2005, 2007) |
| Community Shield | 4 (1955, 2000, 2005, 2009) |
| Cup Winners' Cup | 2 (1971, 1998) |
| UEFA Super Cup | 1 (1998) |
| Players | |
| Most Appearances | 795 |
| Ron Harris | |
| Top Scorer | 202 |
| Bobby Tambling | |
| Legends of the past Two Decades | Steve Clarke, Kerry Dixon, Dennis Wise, Gianfranco Zola, Marcel Desailly |
Go to:
|
18+ only. Please EXIT immediately if you are under 18
For Problem Gambling, please visit NCPG
Copyright 2008 SgParlay.com. All Rights Reserved Best View in Firefox 2.0/IE 5.5 and Above |
sgParlay.com
SOCCER CLUBS
