
Widely regarded as the greatest player of all time, Jordan was part of the Chicago Bulls dynasty in the 90s and has won countless honours in his career, including 6 NBA titles, twice Slamdunk champions, 4-times MVP, 14 All-Star appearances and 2 Olympics Gold medals!
He possessed great athleticism and superb ball-control and was excellent in 18-foot jumpers, penetrations and dunks (during his early days). His ability to hang in midair earned him the nickname "Air Jordan". Averaging 30.12 points a game, Jordan is still the current record holder for career regular season scoring average.
Not only extremely good at offense and clutch moments, Jordan was excellent in the defense too, chalking up an average of 2.35 steals per game. He made it to 9 NBA All-Defensive Team and was the Defensive Player of the Year in 1988.
Jordan briefly retired from NBA in 1993 to pursue a career in baseball but it did not work out quite well for him. He returned to Chicago Bulls in 1995.
Michael Jordan was part of the invincible USA Dream Team for Olympics in 1992 and was elected to the Basketball Hall of Fame in 2009.
| Full Name | Michael Jeffery Jordan |
||
| Position | Shooting Guard |
||
| Date of Birth | 17 February 1963 |
||
| Height | 1.98m |
||
| Weight | 98.0kg |
||
| College | North Carolina 1984 |
||
| Pick in NBA Draft | 3rd, 1984 |
||
| Jersey Number | 23, 45 |
||
Year Played |
|||
| Teams Played | Chicago Bulls |
1984-93, 1995-98 |
|
Washington Wizards |
2001-03 |
||
| Career Stats | Total |
Average |
|
| Points | 32292 |
30.1 |
|
| Assists | 5633 |
5.3 |
|
| Rebounds | 6672 |
6.2 |
|
| Steals | 2514 |
2.35 |
|
| Blocks | 893 |
0.8 |
|
| Individual Honours | Olympic Gold Medal: 1984, 1992 | ||
| NBA Champion: 1991, 1992, 1993, 1996, 1997, 1998 | |||
| NCAA National Championship: 1982 | |||
| NBA MVP: 1987/88, 1990/91, 1991/92, 1995/96, 1997/98 | |||
| NBA Finals MVP: 1990/91, 1991/92, 1992/93, 1995/96, | |||
| 1996/97, 1997/98 | |||
| NBA Leading Scorer: 1986/87, 1987/88, 1988/89, 1989/90, | |||
| 1990/91, 1991/92, 1992/93, 1995/96, 1996/97, 1997/98 | |||
| All-NBA First Team: 1986/87, 1987/88, 1988/89, 1989/90, | |||
| 1990/91, 1991/92, 1992/93, 1995/96, 1996/97, 1997/98 | |||
| All-NBA Second Team: 1984/85 | |||
| NBA All-Star Game: 1984/85, 1985/86, 1986/87, 1987/88, | |||
| 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1995/96, | |||
| 1996/97, 1997/98, 2001/02, 2002/03 | |||
| NBA All-Star Game MVP: 1987/88, 1995/96, 1997/98 | |||
| NBA All-Defensive Team: 1987/88, 1988/89, 1989/90, | |||
| 1990/91, 1991/92, 1992/93, 1995/96, 1996/97, 1997/98 | |||
| NBA Defensive Player of the Year: 1987/88 | |||
| NBA Rookie of the Year: 1984/85 | |||
| NBA Slam Dunk Contest winner: 1987, 1988 | |||
| Highs in NBA | Won 6 NBA titles with the Chicago Bulls | ||
| Lows in NBA | Failed in his venture with the Minor League Baseball Comeback in the NBA with Washington Wizards did not turn out to be a success |
||

LA Lakers legend Magic Johnson, despite a huge frame, played as a point guard with excellent vision and passes. He was one of NBA's top assist leaders, only surpassed by John Stockton and Mark Jackson, and also surpassed by Jason Kidd recently in 2009.
Playing for 13 years from 1979 to 1991, Magic won 5 NBA title with Lakers, creating a dynasty and providing great entertainment to the NBA fans with his rival but good friend Larry Bird.
Playing beside another legend Kareem Abdul-Jabbar, Magic Johnson displayed cool head and natural leadership in his early days. In the 1980 Finals, Magic was asked to step in as the center after Kareem was injured. He scored 42 points and had 15 rebounds and 7 assists and helped the team won the title; he himself became the only rookie to win the NBA Finals MVP.
Magic Johnson retired in 1991 after being tested for HIV. He tried to make a comeback in 1996 at an age of 36 but retired again shortly after the pace proved too much for him.
Magic Johnson was also a member of the invincible USA Dream Team for the Olympics in 1992 and was elected to the Basketball Hame of Fame in 2002.
| Full Name | Earvin Johnson, Jr |
||
| Position | Point Guard |
||
| Date of Birth | 14 August 1959 |
||
| Height | 2.06m |
||
| Weight | 116kg |
||
| College | Michigan State 1979 |
||
| Pick in NBA Draft | 1st, 1979 |
||
| Jersey Number | 32 |
||
Year Played |
|||
| Teams Played | LA Lakers |
1979-91, 1996 |
|
| Career Stats | Total |
Average |
|
| Points | 17707 |
19.5 |
|
| Assists | 10141 |
11.2 |
|
| Rebounds | 6559 |
7.2 |
|
| Steals | 1724 |
1.9 |
|
| Blocks | 374 |
0.41 |
|
| Individual Honours | Olympic Gold Medal: 1992 | ||
| NBA Champion: 1980, 1982, 1985, 1987, 1988 | |||
| NBA MVP: 1986/87, 1988/89, 1989/90 | |||
| NBA Finals MVP: 1979/80, 1981/82, 1986/87 | |||
| All-NBA First Team: 1982/83, 1983/84, 1984/85, 1985/86 | |||
| 1986/87, 1987/88, 1988/89, 1989/90, 1990/91 | |||
| All-NBA Second Team: 1981/82 | |||
| NBA All-Star Game: 1979/80, 1981/82, 1982/83, 1983/84, | |||
| 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, | |||
| 1990/91, 1991/92 | |||
| NBA All-Star Game MVP: 1989/90, 1991/92 | |||
| NBA All-Rookie Team: 1979/80 | |||
| Highs in NBA | Won 5 NBA titles with the LA Lakers | ||
| Lows in NBA | Tested HIV positive in 1991, forcing him into retirement | ||

Kareem Abdul-Jabbar was the record scorer in the NBA, with 38387 points in his 20 years playing in NBA. He was perhaps most well-known for his goggles, which he wore after injuring his cornea while playing for Milwaukee, and the famous trademark skyhook. Armed with long arms and versatile with both hands, his skyhook was almost invincible then in the NBA, with few players able to guard it.
Kareem has won one NBA title with his first team Milwaukee Bucks, but his legacy truly started after he joined the LA Lakers. With the Lakers, he won 5 more titles in the stretch from 1980 to 1988. Kareem would then retire in 1989 at an age of 42. After retiring, Kareem went on to pursue careers in coaching, acting and writing books.
One of the greatest players of all time, Kareem Abdul-Jabbar was elected to the Basketball Hall of Fame in 1995.
| Full Name | Ferdinand Lewis Alcindor, Jr |
||
| Position | Center |
||
| Date of Birth | 16 April 1947 |
||
| Height | 2.18m |
||
| Weight | 102kg |
||
| College | UCLA, 1969 |
||
| Pick in NBA Draft | 1st, 1969 |
||
| Jersey Number | 33 |
||
Year Played |
|||
| Teams Played | Milwaukee Bucks |
1969-75 |
|
LA Lakers |
1975-89 |
||
| Career Stats | Total |
Average |
|
| Points | 38387 |
24.6 |
|
| Assists | 5660 |
3.6 |
|
| Rebounds | 17440 |
11.2 |
|
| Steals | 1160 |
0.74 |
|
| Blocks | 3189 |
2.04 |
|
| Individual Honours | NBA Champion: 1971, 1980, 1982, 1985, 1987, 1988 | ||
| NCAA National Championship: 1967, 1968, 1969 | |||
| NBA MVP: 1970/71, 1971/72, 1973/74, 1975/1976 | |||
| 1976/1977, 1979/1980 | |||
| NBA Finals MVP: 1970/71, 1984/85 | |||
| All-NBA First Team: 1970/71, 1971/72, 1972/73, 1973/74 | |||
| 1975/76, 1976/77, 1979/1980, 1980/81, 1983/84, 1985/86 | |||
| All-NBA Second Team: 1969/70, 1977/78, 1978/79, 1982/83 | |||
| 1984/85 | |||
| NBA All-Star Game: 1969/70-1976/77, 1978/79-1988/89 | |||
| NBA All-Defensive Team: 1973/74, 1974/75, 1978/79, | |||
| 1979/80, 1980/81 | |||
| NBA Rookie of the Year: 1969/1970 | |||
| Highs in NBA | Won 6 NBA titles with the Milwaukee Bucks and LA Lakers | ||
| Lows in NBA | While playing for Milwaukee Bucks, Kareem broke his hand twice, scratched his cornea and got into a fight with teammate Kent Benson | ||
Boston Celtics was so impressed with Larry Bird that they selected him in the NBA draft despite Bird would be staying at his college for another year. They also offered him a US$650k contract which made him the highest paid rookie in NBA history then.
Larry Bird's superb long-range shootings and assists almost immediately helped the Celtics transformed from a poor team to a playoff contender. In the next season, with the addition of Robert Parish and Kevin McHale, the trio formed the most formidable force in the NBA. Boston Celtics finally clinched the title in 1981, and together with the Magic-led LA Lakers, they totally dominate the NBA, winning 8 titles among them in the decade of 1980s.
Bird spent 13 years playing for Boston Celtics, but going into the 90s, a persistent back problem forced him to miss many games and finally retirement in 1992.
Just before retirement, Larry Bird participated in the invincible USA Dream Team for the Olympics and was elected into the Basketball Hall of Fame in 1998.
| Full Name | Larry Joe Bird |
||
| Position | Small or Power Forward |
||
| Date of Birth | 07 December 1956 |
||
| Height | 2.10m |
||
| Weight | 99.8kg |
||
| College | Indiana State 1979 |
||
| Pick in NBA Draft | 6th, 1978 |
||
| Jersey Number | 33 |
||
Year Played |
|||
| Teams Played | Boston Celtics |
1979-92 |
|
| Career Stats | Total |
Average |
|
| Points | 21791 |
24.3 |
|
| Assists | 5695 |
6.3 |
|
| Rebounds | 8974 |
10 |
|
| Steals | 1556 |
1.73 |
|
| Blocks | 755 |
0.84 |
|
| Individual Honours | Olympic Gold Medal: 1992 | ||
| NBA Champion: 1981, 1984, 1986 | |||
| NBA MVP: 1983/84, 1984/85, 1985/86 | |||
| NBA Finals MVP: 1983/84, 1985/86 | |||
| All-NBA First Team: 1979/80 - 1987/88 | |||
| All-NBA Second Team: 1989/90 | |||
| NBA All-Star Game: 1979/80 - 1987/88, 1989/90 - 1991/92 | |||
| NBA All-Star Game MVP: 1981/82 | |||
| NBA All-Rookie Team: 1979/80 | |||
| NBA 3-Point Shootout winner: 1986, 1987, 1988 | |||
| Highs in NBA | Won 3 NBA titles with the Boston Celtics | ||
| Lows in NBA | Could not overcome a back injury and lead Celtics to NBA glory once more in his final year | ||
|
18+ only. Please EXIT immediately if you are under 18
For Problem Gambling, please visit NCPG
Copyright 2008 SgParlay.com. All Rights Reserved Best View in Firefox 2.0/IE 5.5 and Above |
sgParlay.com
NBA LEGENDS
